Most popular areas
Costa del Sol, Málaga
Costa Blanca, Alicante
Islas Baleares, Spain
Islas Canarias, Spain
Málaga, Andalucía
Torrevieja, Alicante
Marbella, Costa del Sol
Fuengirola, Costa del Sol
Benalmádena, Costa del Sol
Nerja, Costa del Sol
Estepona, Costa del Sol
Mallorca
Type
Features

Apartments and Villas for sale in Alicante/Alacant

250 Unique Properties Found
  • Image: 1 1 / 13
  • Image: 2 2 / 13
  • Image: 3 3 / 13
  • Image: 4 4 / 13
  • Image: 5 5 / 13
  • Image: 6 6 / 13
  • Image: 7 7 / 13
  • Image: 8 8 / 13
  • Image: 9 9 / 13
  • Image: 10 10 / 13
  • Image: 11 11 / 13
  • Image: 12 12 / 13
  • Image: 13 13 / 13
New Development
223 m²
5
3
€657,000
Villa in Vistahermosa
Alicante
  • Image: 1 1 / 30
  • Image: 2 2 / 30
  • Image: 3 3 / 30
  • Image: 4 4 / 30
  • Image: 5 5 / 30
  • Image: 6 6 / 30
  • Image: 7 7 / 30
  • Image: 8 8 / 30
  • Image: 9 9 / 30
  • Image: 10 10 / 30
  • Image: 11 11 / 30
  • Image: 12 12 / 30
  • Image: 13 13 / 30
  • Image: 14 14 / 30
  • Image: 15 15 / 30
  • Image: 16 16 / 30
  • Image: 17 17 / 30
  • Image: 18 18 / 30
  • Image: 19 19 / 30
  • Image: 20 20 / 30
  • Image: 21 21 / 30
  • Image: 22 22 / 30
  • Image: 23 23 / 30
  • Image: 24 24 / 30
  • Image: 25 25 / 30
  • Image: 26 26 / 30
  • Image: 27 27 / 30
  • Image: 28 28 / 30
  • Image: 29 29 / 30
  • Image: 30 30 / 30
New Development
170 m²
2
2
€459,000
Apartment in Cumbre del Sol
Cumbre del Sol
  • Image: 1 1 / 12
  • Image: 2 2 / 12
  • Image: 3 3 / 12
  • Image: 4 4 / 12
  • Image: 5 5 / 12
  • Image: 6 6 / 12
  • Image: 7 7 / 12
  • Image: 8 8 / 12
  • Image: 9 9 / 12
  • Image: 10 10 / 12
  • Image: 11 11 / 12
  • Image: 12 12 / 12
New Development
527 m²
3
3
€2,232,000
Villa in Cumbre del Sol
Cumbre del Sol
  • Image: 1 1 / 28
  • Image: 2 2 / 28
  • Image: 3 3 / 28
  • Image: 4 4 / 28
  • Image: 5 5 / 28
  • Image: 6 6 / 28
  • Image: 7 7 / 28
  • Image: 8 8 / 28
  • Image: 9 9 / 28
  • Image: 10 10 / 28
  • Image: 11 11 / 28
  • Image: 12 12 / 28
  • Image: 13 13 / 28
  • Image: 14 14 / 28
  • Image: 15 15 / 28
  • Image: 16 16 / 28
  • Image: 17 17 / 28
  • Image: 18 18 / 28
  • Image: 19 19 / 28
  • Image: 20 20 / 28
  • Image: 21 21 / 28
  • Image: 22 22 / 28
  • Image: 23 23 / 28
  • Image: 24 24 / 28
  • Image: 25 25 / 28
  • Image: 26 26 / 28
  • Image: 27 27 / 28
  • Image: 28 28 / 28
New Development
234 m²
4
6
€2,950,000
Villa in Cumbre del Sol
  • Image: 1 1 / 19
  • Image: 2 2 / 19
  • Image: 3 3 / 19
  • Image: 4 4 / 19
  • Image: 5 5 / 19
  • Image: 6 6 / 19
  • Image: 7 7 / 19
  • Image: 8 8 / 19
  • Image: 9 9 / 19
  • Image: 10 10 / 19
  • Image: 11 11 / 19
  • Image: 12 12 / 19
  • Image: 13 13 / 19
  • Image: 14 14 / 19
  • Image: 15 15 / 19
  • Image: 16 16 / 19
  • Image: 17 17 / 19
  • Image: 18 18 / 19
  • Image: 19 19 / 19
New Development
326 m²
4
4
€1,430,000
Villa in Campoamor
Campoamor
  • Image: 1 1 / 9
  • Image: 2 2 / 9
  • Image: 3 3 / 9
  • Image: 4 4 / 9
  • Image: 5 5 / 9
  • Image: 6 6 / 9
  • Image: 7 7 / 9
  • Image: 8 8 / 9
  • Image: 9 9 / 9
New Development
199 m²
4
3
€500,000
Villa in Vistahermosa
ALICANTE
  • Image: 1 1 / 23
  • Image: 2 2 / 23
  • Image: 3 3 / 23
  • Image: 4 4 / 23
  • Image: 5 5 / 23
  • Image: 6 6 / 23
  • Image: 7 7 / 23
  • Image: 8 8 / 23
  • Image: 9 9 / 23
  • Image: 10 10 / 23
  • Image: 11 11 / 23
  • Image: 12 12 / 23
  • Image: 13 13 / 23
  • Image: 14 14 / 23
  • Image: 15 15 / 23
  • Image: 16 16 / 23
  • Image: 17 17 / 23
  • Image: 18 18 / 23
  • Image: 19 19 / 23
  • Image: 20 20 / 23
  • Image: 21 21 / 23
  • Image: 22 22 / 23
  • Image: 23 23 / 23
New Development
89 m²
2
3
€377,000
Penthouse in Jávea
Jávea/Xàbia
  • Image: 1 1 / 8
  • Image: 2 2 / 8
  • Image: 3 3 / 8
  • Image: 4 4 / 8
  • Image: 5 5 / 8
  • Image: 6 6 / 8
  • Image: 7 7 / 8
  • Image: 8 8 / 8
New Development
1084 m²
4
5
€5,428,000
Villa in Cumbre del Sol
  • Image: 1 1 / 9
  • Image: 2 2 / 9
  • Image: 3 3 / 9
  • Image: 4 4 / 9
  • Image: 5 5 / 9
  • Image: 6 6 / 9
  • Image: 7 7 / 9
  • Image: 8 8 / 9
  • Image: 9 9 / 9
New Development
93 m²
2
2
€275,000
Apartment in Alicante
Alicante
  • Image: 1 1 / 12
  • Image: 2 2 / 12
  • Image: 3 3 / 12
  • Image: 4 4 / 12
  • Image: 5 5 / 12
  • Image: 6 6 / 12
  • Image: 7 7 / 12
  • Image: 8 8 / 12
  • Image: 9 9 / 12
  • Image: 10 10 / 12
  • Image: 11 11 / 12
  • Image: 12 12 / 12
New Development
93 m²
3
3
€298,000
Villa in Gran Alacant
Alicante/Alacant
  • Image: 1 1 / 30
  • Image: 2 2 / 30
  • Image: 3 3 / 30
  • Image: 4 4 / 30
  • Image: 5 5 / 30
  • Image: 6 6 / 30
  • Image: 7 7 / 30
  • Image: 8 8 / 30
  • Image: 9 9 / 30
  • Image: 10 10 / 30
  • Image: 11 11 / 30
  • Image: 12 12 / 30
  • Image: 13 13 / 30
  • Image: 14 14 / 30
  • Image: 15 15 / 30
  • Image: 16 16 / 30
  • Image: 17 17 / 30
  • Image: 18 18 / 30
  • Image: 19 19 / 30
  • Image: 20 20 / 30
  • Image: 21 21 / 30
  • Image: 22 22 / 30
  • Image: 23 23 / 30
  • Image: 24 24 / 30
  • Image: 25 25 / 30
  • Image: 26 26 / 30
  • Image: 27 27 / 30
  • Image: 28 28 / 30
  • Image: 29 29 / 30
  • Image: 30 30 / 30
New Development
315 m²
2
3
€470,000
Apartment in Cumbre del Sol
Cumbre del Sol
  • Image: 1 1 / 27
  • Image: 2 2 / 27
  • Image: 3 3 / 27
  • Image: 4 4 / 27
  • Image: 5 5 / 27
  • Image: 6 6 / 27
  • Image: 7 7 / 27
  • Image: 8 8 / 27
  • Image: 9 9 / 27
  • Image: 10 10 / 27
  • Image: 11 11 / 27
  • Image: 12 12 / 27
  • Image: 13 13 / 27
  • Image: 14 14 / 27
  • Image: 15 15 / 27
  • Image: 16 16 / 27
  • Image: 17 17 / 27
  • Image: 18 18 / 27
  • Image: 19 19 / 27
  • Image: 20 20 / 27
  • Image: 21 21 / 27
  • Image: 22 22 / 27
  • Image: 23 23 / 27
  • Image: 24 24 / 27
  • Image: 25 25 / 27
  • Image: 26 26 / 27
  • Image: 27 27 / 27
New Development
170 m²
2
2
€482,000
Apartment in Cumbre del Sol
Cumbre del Sol
  • Image: 1 1 / 50
  • Image: 2 2 / 50
  • Image: 3 3 / 50
  • Image: 4 4 / 50
  • Image: 5 5 / 50
  • Image: 6 6 / 50
  • Image: 7 7 / 50
  • Image: 8 8 / 50
  • Image: 9 9 / 50
  • Image: 10 10 / 50
  • Image: 11 11 / 50
  • Image: 12 12 / 50
  • Image: 13 13 / 50
  • Image: 14 14 / 50
  • Image: 15 15 / 50
  • Image: 16 16 / 50
  • Image: 17 17 / 50
  • Image: 18 18 / 50
  • Image: 19 19 / 50
  • Image: 20 20 / 50
  • Image: 21 21 / 50
  • Image: 22 22 / 50
  • Image: 23 23 / 50
  • Image: 24 24 / 50
  • Image: 25 25 / 50
  • Image: 26 26 / 50
  • Image: 27 27 / 50
  • Image: 28 28 / 50
  • Image: 29 29 / 50
  • Image: 30 30 / 50
  • Image: 31 31 / 50
  • Image: 32 32 / 50
  • Image: 33 33 / 50
  • Image: 34 34 / 50
  • Image: 35 35 / 50
  • Image: 36 36 / 50
  • Image: 37 37 / 50
  • Image: 38 38 / 50
  • Image: 39 39 / 50
  • Image: 40 40 / 50
  • Image: 41 41 / 50
  • Image: 42 42 / 50
  • Image: 43 43 / 50
  • Image: 44 44 / 50
  • Image: 45 45 / 50
  • Image: 46 46 / 50
  • Image: 47 47 / 50
  • Image: 48 48 / 50
  • Image: 49 49 / 50
  • Image: 50 50 / 50
New Development
146 m²
3
2
€290,000
Villa in Pinoso
Pinós (el)/Pinoso
  • Image: 1 1 / 40
  • Image: 2 2 / 40
  • Image: 3 3 / 40
  • Image: 4 4 / 40
  • Image: 5 5 / 40
  • Image: 6 6 / 40
  • Image: 7 7 / 40
  • Image: 8 8 / 40
  • Image: 9 9 / 40
  • Image: 10 10 / 40
  • Image: 11 11 / 40
  • Image: 12 12 / 40
  • Image: 13 13 / 40
  • Image: 14 14 / 40
  • Image: 15 15 / 40
  • Image: 16 16 / 40
  • Image: 17 17 / 40
  • Image: 18 18 / 40
  • Image: 19 19 / 40
  • Image: 20 20 / 40
  • Image: 21 21 / 40
  • Image: 22 22 / 40
  • Image: 23 23 / 40
  • Image: 24 24 / 40
  • Image: 25 25 / 40
  • Image: 26 26 / 40
  • Image: 27 27 / 40
  • Image: 28 28 / 40
  • Image: 29 29 / 40
  • Image: 30 30 / 40
  • Image: 31 31 / 40
  • Image: 32 32 / 40
  • Image: 33 33 / 40
  • Image: 34 34 / 40
  • Image: 35 35 / 40
  • Image: 36 36 / 40
  • Image: 37 37 / 40
  • Image: 38 38 / 40
  • Image: 39 39 / 40
  • Image: 40 40 / 40
New Development
165 m²
3
2
€325,000
Villa in Pinoso
Pinós (el)/Pinoso
  • Image: 1 1 / 20
  • Image: 2 2 / 20
  • Image: 3 3 / 20
  • Image: 4 4 / 20
  • Image: 5 5 / 20
  • Image: 6 6 / 20
  • Image: 7 7 / 20
  • Image: 8 8 / 20
  • Image: 9 9 / 20
  • Image: 10 10 / 20
  • Image: 11 11 / 20
  • Image: 12 12 / 20
  • Image: 13 13 / 20
  • Image: 14 14 / 20
  • Image: 15 15 / 20
  • Image: 16 16 / 20
  • Image: 17 17 / 20
  • Image: 18 18 / 20
  • Image: 19 19 / 20
  • Image: 20 20 / 20
New Development
235 m²
4
2
€429,000
Villa in Pinoso
Pinós (el)/Pinoso
  • Image: 1 1 / 27
  • Image: 2 2 / 27
  • Image: 3 3 / 27
  • Image: 4 4 / 27
  • Image: 5 5 / 27
  • Image: 6 6 / 27
  • Image: 7 7 / 27
  • Image: 8 8 / 27
  • Image: 9 9 / 27
  • Image: 10 10 / 27
  • Image: 11 11 / 27
  • Image: 12 12 / 27
  • Image: 13 13 / 27
  • Image: 14 14 / 27
  • Image: 15 15 / 27
  • Image: 16 16 / 27
  • Image: 17 17 / 27
  • Image: 18 18 / 27
  • Image: 19 19 / 27
  • Image: 20 20 / 27
  • Image: 21 21 / 27
  • Image: 22 22 / 27
  • Image: 23 23 / 27
  • Image: 24 24 / 27
  • Image: 25 25 / 27
  • Image: 26 26 / 27
  • Image: 27 27 / 27
New Development
199 m²
3
2
€376,000
Villa in Pinoso
Pinós (el)/Pinoso
  • Image: 1 1 / 8
  • Image: 2 2 / 8
  • Image: 3 3 / 8
  • Image: 4 4 / 8
  • Image: 5 5 / 8
  • Image: 6 6 / 8
  • Image: 7 7 / 8
  • Image: 8 8 / 8
New Development
82 m²
2
2
€339,300
Penthouse in Denia
Dénia
  • Image: 1 1 / 9
  • Image: 2 2 / 9
  • Image: 3 3 / 9
  • Image: 4 4 / 9
  • Image: 5 5 / 9
  • Image: 6 6 / 9
  • Image: 7 7 / 9
  • Image: 8 8 / 9
  • Image: 9 9 / 9
New Development
166 m²
5
3
€655,000
Villa in Alicante
Alicante/Alacant
  • Image: 1 1 / 11
  • Image: 2 2 / 11
  • Image: 3 3 / 11
  • Image: 4 4 / 11
  • Image: 5 5 / 11
  • Image: 6 6 / 11
  • Image: 7 7 / 11
  • Image: 8 8 / 11
  • Image: 9 9 / 11
  • Image: 10 10 / 11
  • Image: 11 11 / 11
New Development
134 m²
3
2
€280,000
Villa in Pinoso
Pinós (el)/Pinoso
  • Image: 1 1 / 49
  • Image: 2 2 / 49
  • Image: 3 3 / 49
  • Image: 4 4 / 49
  • Image: 5 5 / 49
  • Image: 6 6 / 49
  • Image: 7 7 / 49
  • Image: 8 8 / 49
  • Image: 9 9 / 49
  • Image: 10 10 / 49
  • Image: 11 11 / 49
  • Image: 12 12 / 49
  • Image: 13 13 / 49
  • Image: 14 14 / 49
  • Image: 15 15 / 49
  • Image: 16 16 / 49
  • Image: 17 17 / 49
  • Image: 18 18 / 49
  • Image: 19 19 / 49
  • Image: 20 20 / 49
  • Image: 21 21 / 49
  • Image: 22 22 / 49
  • Image: 23 23 / 49
  • Image: 24 24 / 49
  • Image: 25 25 / 49
  • Image: 26 26 / 49
  • Image: 27 27 / 49
  • Image: 28 28 / 49
  • Image: 29 29 / 49
  • Image: 30 30 / 49
  • Image: 31 31 / 49
  • Image: 32 32 / 49
  • Image: 33 33 / 49
  • Image: 34 34 / 49
  • Image: 35 35 / 49
  • Image: 36 36 / 49
  • Image: 37 37 / 49
  • Image: 38 38 / 49
  • Image: 39 39 / 49
  • Image: 40 40 / 49
  • Image: 41 41 / 49
  • Image: 42 42 / 49
  • Image: 43 43 / 49
  • Image: 44 44 / 49
  • Image: 45 45 / 49
  • Image: 46 46 / 49
  • Image: 47 47 / 49
  • Image: 48 48 / 49
  • Image: 49 49 / 49
New Development
152 m²
3
2
€305,000
Villa in Pinoso
Pinós (el)/Pinoso
Showing 1 to 20 of 250 Results