Homes for sale in the province of Valencia: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Valencia in brief
The median asking price in the province of Valencia is 250 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 1 710 € per m² of built area, 59% below the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 60 000 € and 671 000 €: one home in ten asks less than 60 000 € and one in ten more than 671 000 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Apartments | 238 500 € | 2 870 € | 139 900 € – 457 000 € |
| Villas | 399 900 € | 1 570 € | 150 000 € – 950 000 € |
| Country houses | 250 000 € | 1 320 € | 65 000 € – 490 000 € |
| Townhouses | 240 000 € | 800 € | 68 000 € – 500 000 € |
| Plots | 65 000 € | – | 21 000 € – 270 000 € |
| Commercial premises | 219 000 € | – | 99 000 € – 975 000 € |
Compared with other areas
By median price per m² of homes, Valencia is number 8 of the 8 provinces and districts in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Balearic Islands | 1 250 000 € | 6 830 € |
| Barcelona | 1 300 000 € | 6 150 € |
| A Coruña | 490 000 € | 4 950 € |
| Cádiz | 762 500 € | 4 880 € |
| Granada | 390 000 € | 3 360 € |
| Las Palmas | 345 500 € | 2 920 € |
| Almería | 283 000 € | 2 680 € |
| Valencia | 250 000 € | 1 710 € |
Frequently asked questions
How much does a home cost in Valencia?
The median asking price in the province of Valencia is 250 000 €; one home in ten asks less than 60 000 € and one in ten more than 671 000 €.
How much does an apartment cost in Valencia?
Median asking price in the province of Valencia: 238 500 €, 2 870 € per m².
How much does a villa cost in Valencia?
Median asking price in the province of Valencia: 399 900 €, 1 570 € per m².