Property prices by area: coasts, islands and provinces
The median asking price and the price per m² of the homes for sale on MiMove on each coast, island and province of Spain and Portugal, updated every night. Each guide breaks the prices down by type of home and by town.
Spain · Coasts and islands
| Area | Median price | Median €/m² |
|---|---|---|
| Costa Blanca | 389 000 € | 3 630 € |
| Costa Brava | 680 000 € | 3 790 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de Almería | 293 000 € | 2 790 € |
| Costa de la Luz | 600 000 € | 3 420 € |
| Costa del Sol | 753 500 € | 5 280 € |
| Fuerteventura | 329 500 € | 2 730 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Ibiza | 1 610 000 € | 8 980 € |
| Lanzarote | 350 000 € | 3 190 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Menorca | 840 000 € | 4 410 € |
| Tenerife | 480 000 € | 4 510 € |
Spain · Provinces and districts
| Area | Median price | Median €/m² |
|---|---|---|
| A Coruña | 490 000 € | 4 950 € |
| Almería | 281 000 € | 2 680 € |
| Balearic Islands | 1 250 000 € | 6 850 € |
| Barcelona | 1 305 000 € | 6 150 € |
| Cádiz | 758 300 € | 4 880 € |
| Granada | 390 000 € | 3 360 € |
| Las Palmas | 345 500 € | 2 920 € |
| Valencia | 250 000 € | 1 710 € |
Portugal · Coasts and islands
| Area | Median price | Median €/m² |
|---|---|---|
| Algarve | 600 000 € | 5 140 € |
| Lisbon Coast | 880 000 € | 7 800 € |
| Madeira | 480 000 € | 5 500 € |
| Silver Coast | 495 000 € | 3 200 € |