Homes for sale in Costa Blanca: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Costa Blanca in brief
The median asking price in Costa Blanca is 389 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 3 640 € per m² of built area, 12% below the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 210 000 € and 1 195 000 €: one home in ten asks less than 210 000 € and one in ten more than 1 195 000 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Penthouses | 390 000 € | 4 290 € | 236 800 € – 695 000 € |
| Villas | 630 000 € | 3 800 € | 305 000 € – 1 990 000 € |
| Apartments | 305 000 € | 3 590 € | 179 000 € – 510 000 € |
| Townhouses | 340 000 € | 3 020 € | 210 000 € – 669 000 € |
| Country houses | 423 000 € | 1 860 € | 165 000 € – 1 200 000 € |
| Plots | 200 000 € | – | 28 900 € – 850 000 € |
| Commercial premises | 340 000 € | – | 120 000 € – 1 500 000 € |
Compared with other areas
By median price per m² of homes, Costa Blanca is number 8 of the 14 coasts and islands in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Ibiza | 1 610 000 € | 8 980 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Costa del Sol | 755 000 € | 5 280 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Tenerife | 480 000 € | 4 500 € |
| Menorca | 809 500 € | 4 440 € |
| Costa Brava | 678 000 € | 3 790 € |
| Costa Blanca | 389 000 € | 3 640 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de la Luz | 600 000 € | 3 440 € |
| Lanzarote | 350 000 € | 3 190 € |
| Costa Tropical | 420 000 € | 3 070 € |
| Costa de Almería | 293 000 € | 2 800 € |
| Fuerteventura | 329 500 € | 2 730 € |
Towns and prices
Median price and price per m² in the towns of Costa Blanca with a large enough sample for a reliable figure, from the dearest per m² to the cheapest.
Monòver/Monóvar has the lowest median price per m² (1 050 €) and Llíber the highest (6 250 €).
| Town | Median price | Median €/m² |
|---|---|---|
| Llíber | 1 028 000 € | 6 250 € |
| Benidorm | 948 000 € | 5 900 € |
| Benissa | 1 795 000 € | 5 140 € |
| El Campello | 600 000 € | 5 120 € |
| Teulada | 1 599 000 € | 5 100 € |
| Xàbia/Jávea | 1 207 500 € | 5 060 € |
| Altea | 1 960 000 € | 4 850 € |
| La Vila Joiosa/Villajoyosa | 469 500 € | 4 810 € |
| El Verger | 384 500 € | 4 690 € |
| Calp | 750 000 € | 4 650 € |
| El Poble Nou de Benitatxell/Benitachell | 1 865 000 € | 4 580 € |
| Dénia | 565 000 € | 4 390 € |
| L'Alfàs del Pi | 590 000 € | 4 140 € |
| Finestrat | 643 000 € | 4 060 € |
| Pedreguer | 699 000 € | 4 020 € |
| Pilar de la Horadada | 349 000 € | 3 990 € |
| Polop | 650 700 € | 3 940 € |
| Alacant/Alicante | 375 000 € | 3 870 € |
| Benijófar | 350 000 € | 3 820 € |
| Algorfa | 479 000 € | 3 790 € |
| Guardamar del Segura | 315 000 € | 3 620 € |
| Elx/Elche | 359 000 € | 3 560 € |
| Rojales | 504 000 € | 3 560 € |
| San Fulgencio | 309 900 € | 3 550 € |
| Los Montesinos | 460 000 € | 3 540 € |
Frequently asked questions
How much does a home cost in Costa Blanca?
The median asking price in Costa Blanca is 389 000 €; one home in ten asks less than 210 000 € and one in ten more than 1 195 000 €.
How much does a penthouse cost in Costa Blanca?
Median asking price in Costa Blanca: 390 000 €, 4 290 € per m².
How much does a villa cost in Costa Blanca?
Median asking price in Costa Blanca: 630 000 €, 3 800 € per m².
Where is it cheapest to buy in Costa Blanca?
Of the towns with a large enough sample, Monòver/Monóvar has the lowest median price per m²: 1 050 €.