Homes for sale in Costa de Almería: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Costa de Almería in brief
The median asking price in Costa de Almería is 294 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 2 790 € per m² of built area, 33% below the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 199 900 € and 513 500 €: one home in ten asks less than 199 900 € and one in ten more than 513 500 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Villas | 462 000 € | 3 010 € | 263 000 € – 620 000 € |
| Penthouses | 295 000 € | 3 010 € | 219 000 € – 405 000 € |
| Townhouses | 370 000 € | 2 790 € | 185 000 € – 599 000 € |
| Apartments | 266 500 € | 2 750 € | 190 000 € – 400 000 € |
Compared with other areas
By median price per m² of homes, Costa de Almería is number 13 of the 14 coasts and islands in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Ibiza | 1 610 000 € | 8 980 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Costa del Sol | 755 000 € | 5 280 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Tenerife | 480 000 € | 4 500 € |
| Menorca | 809 500 € | 4 440 € |
| Costa Brava | 678 000 € | 3 790 € |
| Costa Blanca | 389 000 € | 3 640 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de la Luz | 600 000 € | 3 440 € |
| Lanzarote | 350 000 € | 3 190 € |
| Costa Tropical | 420 000 € | 3 070 € |
| Costa de Almería | 294 000 € | 2 790 € |
| Fuerteventura | 329 500 € | 2 730 € |
Towns and prices
Median price and price per m² in the towns of Costa de Almería with a large enough sample for a reliable figure, from the dearest per m² to the cheapest.
Cuevas del Almanzora has the lowest median price per m² (2 350 €) and Mojácar the highest (4 240 €).
| Town | Median price | Median €/m² |
|---|---|---|
| Mojácar | 395 000 € | 4 240 € |
| Vera | 322 800 € | 3 380 € |
| El Ejido | 350 000 € | 3 210 € |
| Pulpí | 265 000 € | 2 600 € |
| Cuevas del Almanzora | 275 000 € | 2 350 € |
Frequently asked questions
How much does a home cost in Costa de Almería?
The median asking price in Costa de Almería is 294 000 €; one home in ten asks less than 199 900 € and one in ten more than 513 500 €.
How much does a villa cost in Costa de Almería?
Median asking price in Costa de Almería: 462 000 €, 3 010 € per m².
How much does a penthouse cost in Costa de Almería?
Median asking price in Costa de Almería: 295 000 €, 3 010 € per m².
Where is it cheapest to buy in Costa de Almería?
Of the towns with a large enough sample, Cuevas del Almanzora has the lowest median price per m²: 2 350 €.