Homes for sale in Costa Brava: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Costa Brava in brief
The median asking price in Costa Brava is 678 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 3 790 € per m² of built area, 8% below the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 185 000 € and 1 750 000 €: one home in ten asks less than 185 000 € and one in ten more than 1 750 000 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Apartments | 367 500 € | 4 220 € | 228 000 € – 700 000 € |
| Villas | 950 000 € | 3 740 € | 550 000 € – 2 700 000 € |
| Townhouses | 596 500 € | 3 450 € | 315 000 € – 1 245 000 € |
| Plots | 130 000 € | – | 67 000 € – 490 000 € |
Compared with other areas
By median price per m² of homes, Costa Brava is number 7 of the 14 coasts and islands in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Ibiza | 1 610 000 € | 8 980 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Costa del Sol | 755 000 € | 5 280 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Tenerife | 480 000 € | 4 500 € |
| Menorca | 809 500 € | 4 440 € |
| Costa Brava | 678 000 € | 3 790 € |
| Costa Blanca | 389 000 € | 3 640 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de la Luz | 600 000 € | 3 440 € |
| Lanzarote | 350 000 € | 3 190 € |
| Costa Tropical | 420 000 € | 3 070 € |
| Costa de Almería | 294 000 € | 2 790 € |
| Fuerteventura | 329 500 € | 2 730 € |
Towns and prices
Median price and price per m² in the towns of Costa Brava with a large enough sample for a reliable figure, from the dearest per m² to the cheapest.
Calonge i Sant Antoni has the lowest median price per m² (3 050 €) and Castell d'Aro, Platja d'Aro i s'Agaró the highest (4 380 €).
| Town | Median price | Median €/m² |
|---|---|---|
| Castell d'Aro, Platja d'Aro i s'Agaró | 690 000 € | 4 380 € |
| Sant Feliu de Guíxols | 498 000 € | 3 550 € |
| Calonge i Sant Antoni | 598 000 € | 3 050 € |
Frequently asked questions
How much does a home cost in Costa Brava?
The median asking price in Costa Brava is 678 000 €; one home in ten asks less than 185 000 € and one in ten more than 1 750 000 €.
How much does an apartment cost in Costa Brava?
Median asking price in Costa Brava: 367 500 €, 4 220 € per m².
How much does a villa cost in Costa Brava?
Median asking price in Costa Brava: 950 000 €, 3 740 € per m².
Where is it cheapest to buy in Costa Brava?
Of the towns with a large enough sample, Calonge i Sant Antoni has the lowest median price per m²: 3 050 €.