Homes for sale in Tenerife: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Tenerife in brief
The median asking price in Tenerife is 480 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 4 500 € per m² of built area, 9% above the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 219 500 € and 1 950 000 €: one home in ten asks less than 219 500 € and one in ten more than 1 950 000 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Penthouses | 559 500 € | 5 080 € | 299 000 € – 1 595 000 € |
| Apartments | 330 000 € | 4 640 € | 209 000 € – 895 000 € |
| Villas | 1 325 000 € | 4 560 € | 437 000 € – 3 450 000 € |
| Townhouses | 575 000 € | 3 440 € | 330 000 € – 1 525 000 € |
| Plots | 296 000 € | – | 77 000 € – 2 980 000 € |
| Commercial premises | 379 500 € | – | 130 000 € – 850 000 € |
Compared with other areas
By median price per m² of homes, Tenerife is number 5 of the 14 coasts and islands in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Ibiza | 1 610 000 € | 8 980 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Costa del Sol | 755 000 € | 5 280 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Tenerife | 480 000 € | 4 500 € |
| Menorca | 809 500 € | 4 440 € |
| Costa Brava | 678 000 € | 3 790 € |
| Costa Blanca | 389 000 € | 3 640 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de la Luz | 600 000 € | 3 440 € |
| Lanzarote | 350 000 € | 3 190 € |
| Costa Tropical | 420 000 € | 3 070 € |
| Costa de Almería | 294 000 € | 2 790 € |
| Fuerteventura | 329 500 € | 2 730 € |
Towns and prices
Median price and price per m² in the towns of Tenerife with a large enough sample for a reliable figure, from the dearest per m² to the cheapest.
San Miguel de Abona has the lowest median price per m² (3 400 €) and Adeje the highest (5 320 €).
| Town | Median price | Median €/m² |
|---|---|---|
| Adeje | 690 000 € | 5 320 € |
| Guía de Isora | 890 000 € | 4 980 € |
| Arona | 364 000 € | 4 490 € |
| Santiago del Teide | 429 000 € | 3 650 € |
| Granadilla de Abona | 450 000 € | 3 420 € |
| San Miguel de Abona | 359 000 € | 3 400 € |
Frequently asked questions
How much does a home cost in Tenerife?
The median asking price in Tenerife is 480 000 €; one home in ten asks less than 219 500 € and one in ten more than 1 950 000 €.
How much does a penthouse cost in Tenerife?
Median asking price in Tenerife: 559 500 €, 5 080 € per m².
How much does an apartment cost in Tenerife?
Median asking price in Tenerife: 330 000 €, 4 640 € per m².
Where is it cheapest to buy in Tenerife?
Of the towns with a large enough sample, San Miguel de Abona has the lowest median price per m²: 3 400 €.