Homes for sale in Costa del Sol: the market in figures
Median price, price per m², and prices by type of home and by town, updated every night.
Figures updated on November 18, 2026
Costa del Sol in brief
The median asking price in Costa del Sol is 755 000 €: half of the homes for sale ask less and half ask more.
The median for homes is 5 280 € per m² of built area, 28% above the median for Spain (4 140 € per m²).
The market today
Most asking prices fall between 364 000 € and 3 900 000 €: one home in ten asks less than 364 000 € and one in ten more than 3 900 000 €. Placeholder prices under 1,000 € are left out.
| Type | Median price | Median €/m² | Middle 80% |
|---|---|---|---|
| Penthouses | 817 100 € | 6 240 € | 455 000 € – 2 103 000 € |
| Villas | 2 350 000 € | 5 780 € | 660 000 € – 7 350 000 € |
| Apartments | 570 000 € | 5 090 € | 332 000 € – 1 410 500 € |
| Townhouses | 874 000 € | 4 710 € | 467 000 € – 2 395 000 € |
| Country houses | 850 000 € | 3 780 € | 425 000 € – 3 300 000 € |
| Plots | 700 000 € | – | 208 000 € – 3 900 000 € |
| Commercial premises | 475 000 € | – | 75 000 € – 2 690 000 € |
Compared with other areas
By median price per m² of homes, Costa del Sol is number 3 of the 14 coasts and islands in Spain with a guide on MiMove.
| Area | Median price | Median €/m² |
|---|---|---|
| Ibiza | 1 610 000 € | 8 980 € |
| Mallorca | 1 250 000 € | 6 580 € |
| Costa del Sol | 755 000 € | 5 280 € |
| Gran Canaria | 595 000 € | 4 530 € |
| Tenerife | 480 000 € | 4 500 € |
| Menorca | 809 500 € | 4 440 € |
| Costa Brava | 678 000 € | 3 790 € |
| Costa Blanca | 389 000 € | 3 640 € |
| Costa Cálida | 350 000 € | 3 560 € |
| Costa de la Luz | 600 000 € | 3 440 € |
| Lanzarote | 350 000 € | 3 190 € |
| Costa Tropical | 420 000 € | 3 070 € |
| Costa de Almería | 294 000 € | 2 790 € |
| Fuerteventura | 329 500 € | 2 730 € |
Towns and prices
Median price and price per m² in the towns of Costa del Sol with a large enough sample for a reliable figure, from the dearest per m² to the cheapest.
Coín has the lowest median price per m² (2 320 €) and Marbella the highest (6 570 €).
| Town | Median price | Median €/m² |
|---|---|---|
| Marbella | 1 395 000 € | 6 570 € |
| Benahavís | 2 200 000 € | 6 480 € |
| La Línea de la Concepción | 548 000 € | 5 480 € |
| Ojén | 1 015 000 € | 5 340 € |
| Fuengirola | 601 000 € | 5 330 € |
| Málaga | 735 000 € | 5 240 € |
| Benalmádena | 704 000 € | 5 090 € |
| Estepona | 700 000 € | 5 040 € |
| Istán | 630 000 € | 5 030 € |
| San Roque | 1 000 000 € | 4 890 € |
| Torremolinos | 554 300 € | 4 740 € |
| Mijas | 589 000 € | 4 710 € |
| Nerja | 619 500 € | 4 520 € |
| Casares | 560 000 € | 4 510 € |
| Vélez-Málaga | 390 000 € | 4 430 € |
| Torrox | 425 000 € | 4 230 € |
| Rincón de la Victoria | 490 500 € | 4 190 € |
| Manilva | 449 000 € | 3 880 € |
| Alhaurín de la Torre | 692 500 € | 2 950 € |
| Alhaurín el Grande | 590 000 € | 2 710 € |
| Coín | 449 000 € | 2 320 € |
Frequently asked questions
How much does a home cost in Costa del Sol?
The median asking price in Costa del Sol is 755 000 €; one home in ten asks less than 364 000 € and one in ten more than 3 900 000 €.
How much does a penthouse cost in Costa del Sol?
Median asking price in Costa del Sol: 817 100 €, 6 240 € per m².
How much does a villa cost in Costa del Sol?
Median asking price in Costa del Sol: 2 350 000 €, 5 780 € per m².
Where is it cheapest to buy in Costa del Sol?
Of the towns with a large enough sample, Coín has the lowest median price per m²: 2 320 €.